SITE MAP COURSE GRADES
Your grades are posted under the course you took & using the code word you sent me in your orientation. Please don't email asking me which code word is yours. If you don't remember, go back to the orientation email you sent at the beginning of the semester & find the code word you chose.
The Grades page is not intended as a notification page for individual assignments. I reply to each assignment (except the Final Paper) with the number of points you earned for that assignment.
To see your Final Paper score, see instructions on viewing grades on the Turn It In page. Please keep up with your points and take responsibility for tracking your total during the course. Don't expect me to do that for you. There's no reason for you to be confused, unsure or clueless about the number of points you've earned at any time during the course.
While I do post individual assignment points with your course grade, the primary purpose of this page is to confirm for you the total points and grade you earned in the course. I post grades as often as I can but don't guarantee anything will all be posted before the end of the semester.
I usually leave grades up for a few weeks after the course has ended. Table of Contents ECON 2301 ID | Paper Total
(40 points) |
Activities Total (40 points) | Final Exam (20 points) | Course (100 points) |
|---|
| boy | 33 | 25 | 15 | 73 C | | car | 32 | 39 | 15.5 | 87 B | | dragon | 39 | 39 | 16.5 | 95 A | | epic | 34 | 35 | 6.5 | 76 C | | games | 0 | 2 | 0 | 2 F | | goat | 24 | 36 | 13.5 | 74 C | AVERAGE | 32 | 35 | 13 | 81 |
| To see
your points for and my comments on your research paper, please go to
Turn It In. |
| Return to Top | ECON 2302 ID | Paper Total (40 points) |
Activities Total (40 points) | Final Exam (20 points) | Course (100 points) |
|---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | AVERAGE | | | | |
| Return to Top | ECON 3311 ID | Paper Total (40 points) |
Activities Total (40 points) | Final Exam (20 points) | Course (100 points) |
|---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Return to Top | GEOG 1301 ID | Paper Total
(40 points) |
Activities Total
(40 points) | Final Exam (20 points) | Course (100 points) |
|---|
| boots | 34 | 23 | 18 | 75 C | | broccoli | 26 | 34 | 20 | 87 B | | cadet | 34 | 29 | 19.5 | 88 B | | chocolate | 35 | 42 | 20 | 97 A | | class | 30 | 26 | 19 | 82 B | | cupcakes | 17 | 22 | 15 | 62 D | | frost | 35 | 36 | 16.5 | 96 A |
| geography | 21 | 27 | 19.5 | 80 B |
| juice | 39 | 39 | 19.5 | 98 A |
| lion | 32 | 30 | 19.5 | 93 A |
| moon | 5 | 0 | 0 | 5 F |
| muffin | 16 | 35 | 17 | 75 C |
| night | 25 | 34 | 17.5 | 75 C |
| peace | 27 | 12 | 20 | 66 D |
| scores | 18 | 38 | 17 | 83 B |
| shark | 15 | 7 | 16.5 | 39 F |
| shoes | 32 | 37 | 20 | 97 A |
| smarts | 8 | 18 | 19.5 | 46 F |
|
sparkle | 14 | 39 | 17 | 77 C |
| sphere | 39 | 41 | 20 | 100 A |
| star | 39 | 42 | 20 | 100 A |
| sushi | 40 |
39 | 18.5 | 98 A |
|
tractor | 23 | 29 | 19.5 | 83 B |
|
AVERAGE | 26 | 29 | 19 | 78 |
|
To see your points for and my comments on
your research paper, please go to Turn It In. |
| Return to Top | GEOG 1303 ID | Paper Total
(40 points) |
Activities Total (40 points) | Final Exam (20 points) | Course (100 points) |
|---|
| apple | 25 | 24 | 20 | 70 C | | baseball | 37 | 38 | 20 | 95 A | |
basketball | 34 | 10 | 19.5 | 74 C | | bears | 5 | 18 | 0 | 23 F | |
beautiful | 5 | 4 | 0 | 14 F |
| blessed | 8 | 7 | 0 | 15 F |
|
broccoli | 34 | 33 | 14.5 | 87 B |
| cheese | 35 | 36 | 16 | 94 A |
|
chocolate | 11 | 23 | 20 | 62 D |
| cloud | 6 | 12 | 0 | 18 F |
|
collated | 32 | 28 | 19 | 80 B |
| college | 12 | 26 | 15 | 60 D |
|
completion | 33 | 36 | 20 | 90 A |
| dog | 19 | 28 | 12.5 | 68 D |
| elixir | 10 | 3 | 0 | 13 F |
| fire | 0 | 0 | 0 | 0 F |
| flower | 0 | 0 | 0 | 0 F |
| football | 10 | 8 | 0 | 18 F |
| gabby | 29 | 14 | 19 | 72 C |
| geography | 17 | 14 | 0 | 39 F |
| ginger | 4 | 27 | 20 | 60 D |
| grapes | 33 | 24 | 20 | 84 B |
|
greatness | 16 | 34 | 20 | 75 C |
| guitar | 29 | 30 | 18.5 | 90 A |
| gym | 39 | 40 | 20 | 99 A |
| hat | 40 | 30 | 11.5 | 87 B |
| hills | 0 | 0 | 0 | 0 F |
| iguana | 30 | 37 | 20 | 98 A |
|
infantry | 34 | 38 | 20 | 92 A |
| island | 40 | 39 | 19.5 | 99 A |
| jet | 10 | 10 | 14.5 | 35 F |
| juice | 31 | 34 | 19.5 | 95 A |
| ladder | 7 | 17 | 20 | 44 F |
| lady | 25 | 30 | 15.5 | 81 B |
| lion | 29 | 35 | 11 | 81 B |
| lividity | 28 | 31 | 12 | 71 C |
|
monster | 5 | 0 | 18 | 23 F |
| monsters | 35 | 33 | 20 | 97 A |
| moon | 34 | 26 | 20 | 86 B |
| music | 16 | 36 | 15.5 | 73 C |
| night | 33 | 36 | 20 | 90 A |
| perfume | 36 | 33 | 20 | 90 A |
|
roadkill | 5 | 8 | 0 | 13 F |
| rune | 6 | 17 | 9.5 |
40 F |
| shoe | 3 | 22 | 0 | 25 F |
| shout | 37 | 40 | 20 | 97 A |
|
sneakers | 38 | 38 | 19.5 | 96 A |
| soccer | 23 | 33 | 20 | 86 B |
| socks | 39 | 38 | 20 | 97 A |
| stars | 33 | 39 | 18 | 90 A |
|
success | 39 | 40 | 20 | 99 A |
| tattoo | 0 | 0 | 0 | 0 F |
| tennis | 37 | 36 | 17.5 | 91 A |
| trailer | 32 | 37 | 20 | 90 A |
|
traveler | 20 | 23 | 11.5 | 60 D |
| turtle | 33 | 32 | 20 | 93 A |
| twins | 9 | 10 | 0 | 19 F |
| zebra | 18 | 35 | 20 | 79 C |
| zone | 10 | 9 | 0 | 19 F |
AVERAGE | 24 | 27 | 18 43 | 68 |
| To see your points for and my comments on your research paper, please
go to Turn It In. |
| Return to Top | GOVT 2301 ID | Paper Total (40 points) |
Activities Total (40 points) | Final Exam (20 points) | Course (100 points) |
|---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Return to Top | GOVT 2302 ID | Paper Total (40 points) |
Activities Total (40 points) | Final Exam (20 points) | Course (100 points) |
|---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Return to Top | GOVT 2304 ID | Paper Total (40 points) |
Activities Total (40 points) | Final Exam (20 points) | Course (100 points) |
|---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Return to Top | GOVT 2305 ID | Paper Total
(40 points) |
Activities Total (40 points) | Final Exam (20 points) | Course (100 points) |
|---|
|
airport | 21 | 25 | 18.5 | 65 D | | art | 33 | 34 | 14.5 | 82 B | |
computer | 39 | 35 | 20 | 94 A | | cowboy | 37 | 38 | 19 | 94 A | | deer | 36 | 37 | 20 | 93 A | | dog | 39 | 36 | 17.5 | 93 A | |
dungeon | 5 | 0 | 0 | 5 F | | fender | 40 | 34 | 19.5 | 94 A | | flower | 39 | 30 | 19.5 | 90 A | | halloween | 39 | 38 | 18 | 95 A | | horse | 38 | 34 | 20 | 92 A | | monkey | 13 | 4 | 0 | 17 F | | omega | 39 | 38 | 20 | 97 A |
| scale | 0 | 0 | 0 | 0 F |
| school | 34 | 40 | 17 | 91 A |
| sea | 23 | 38 | 19.5 | 81 B |
| shell | 37 | 39 | 19.5 | 96 A |
| snail | 37 | 36 | 15.5 | 90 A |
| star | 37 | 40 | 19 | 96 A |
| tiger | 39 | 39 | 17.5 | 96 A |
| wolf | 20 | 36 | 19.5 | 76 C |
| zebra | 27 | 25 | 16.5 | 70 C |
AVERAGE | 32 | 34 | 18 | 81 |
| To see
your points for and my comments on your research paper, please go to
Turn It In. |
| Return to Top | GOVT 2306 ID | Paper Total (40 points) |
Activities Total (40 points) | Final Exam (20 points) | Course (100 points) |
|---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | AVERAGE | | | | |
| Return to Top | SOCI 1301 ID | Paper Total
(40 points) |
Activities Total (40 points) | Final Exam (20 points) | Course (100 points) |
|---|
| beauty | 40 | 40 | 20 | 100 A | | blue | 29 | 23 | 10.5 | 72 C | |
bobbles | 0 | 0 | 0 | 0 F | | bunny | 22 | 32 | 20 | 85 B | |
classify | 13 | 17 | 0 | 30 F | | computer | 39 | 40 | 19 | 98 A | | duck | 0 | 0 | 0 | 0 F | | flower | 20 | 30 | 0 | 53 F |
|
football | 23 | 24 | 18.5 | 72 C |
| freedom | 35 | 21 | 0 | 62 D |
| horse | 37 | 22 | 0 | 65 D |
| jelly | 19 | 13 | 0 | 32 F |
| knife | 5 | 9 | 0 | 14 F |
| lover | 31 | 30 | 18 | 88 B |
| matrix | 29 | 27 | 9 | 76 C |
| monster | 5 | 10 | 16 | 31 F |
| noodle | 28 | 30 | 18 | 86 B |
| orange | 31 | 35 | 17 | 94 A |
| pilot | 32 | 33 | 13 | 82 B |
| pink | 21 | 37 | 0 | 64 D |
| purple | 31 | 38 | 19 | 92 A |
| rank | 31 | 31 | 14 | 87 B |
|
serendipity | 10 | 28 | 0 | 38 F |
| tree | 40 | 34 | 13 | 98 A |
|
whimsical | 17 | 31 | 14.5 | 74 C |
|
AVERAGE | 25 | 28 | 16 | 70 |
|
To see your points for and my comments on
your research paper, please go to Turn It In. |
| Return to Top | SOCI 1306 ID | Paper Total (40 points) |
Activities Total (40 points) | Final Exam (20 points) | Course (100 points) |
|---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Return to Top |
|