|
|
|
Criteria | Does Not Meet Standards | Barely Meets Standards | Meets Standards |
Reading Skills: | No reference to assigned reading | Able to identify some content of assigned reading | Identifies main ideas & supporting details of assigned reading |
Reading Skills: | No connections made to assignment content | Attempts connections to, but demonstrates little understanding of, assignment content | Shows grasp of and attempts to make connections to assignment content |
Writing Skills: | Not organized, events make no sense | Some organization but introduction and conclusion unclear | Focused, clear, specific & organized |
Writing Skills: | Inadequate and/or inaccurate use of vocabulary | Adequate use of vocabulary | Clear, visual & accurate |
Writing Skills: | Frequent spelling errors | More than two spelling errors | Spelling accurate |
Critical Thinking: | Draws unwarranted or fallacious conclusions | Draws unwarranted conclusions | Appropriately identifies position on issue |
Critical Thinking: | Content unrelated to assignment | Some content relevant to assignment | Content concise & relevant to assignment |
Diversity Awareness: | Shows no sensitivity to diversity issues | Addresses some sensitivity to diversity issues | Addresses sensitivity to diversity issues |
Diversity Awareness: | Simple ideas | Ideas of limited complexity | Complex ideas |
Computer Literacy | Less than minimum required length | Specified length & by assigned date but does not follow instructions | Completed assignment follows all instructions & received by due date |
| Content Comp Criteria | Core Comp Criteria | Meets Standards | Maximum Points |
| √ | Reading Skills: | Shows grasp of and attempts to make connections to assignment content | 1 |
| √ | Writing Skills: | Focused, clear, specific & organized Shows knowledge of topic, with no extraneous material Spelling accurate Grammar/usage is consistent & shows knowledge of conventions | 1 |
| √ | Critical Thinking: Open-Mindedness | Appropriately identifies position on issue Draws support from experience & assigned sources Addresses diverse perspectives where appropriate | 1 |
| Diversity Awareness: Bias | Addresses sensitivity to diversity issues Demonstrates acceptable ability to describe attitudes, reactions & biases | 1 | |
Computer Literacy | Completed assignment follows all instructions & received by due date | 1 |
Grading Rubric for
EDUC 1325 & TECA 1354 blog entries
(maximum of 4 points)
| Content Comp Criteria | Core Comp Criteria | Meets Standards | Maximum Points |
| √ | Reading Skills: | Shows grasp of and attempts to make connections to assignment content | 1 |
| √ | Writing Skills: | Focused, clear, specific & organized Shows knowledge of topic, with no extraneous material Spelling accurate Grammar/usage is consistent & shows knowledge of conventions | 1 |
| √ | Critical Thinking: Open-Mindedness | Appropriately identifies position on issue Draws support from experience & assigned sources Addresses diverse perspectives where appropriate | 1 |
Computer Literacy | At least one link included. All links, & references appropriate | 1 |
Grading Rubric for
EDUC 1301, EDUC 2301, TECA 1303, TECA 1311, & TECA 1318 Internship Reports
(maximum of 40 points)
Content & Core Comp. Criteria | Does Not Meet Standards | Barely Meets Standards | Meets Standards | Maximum Points |
Reading Skills: | No reference to assigned reading | Able to identify some content of assigned reading | Identifies main ideas & supporting details of assigned reading | 4 |
Reading Skills: | No connections made to assignment content | Attempts connections to, but demonstrates little understanding of, assignment content | Shows grasp of and attempts to make connections to assignment content | 4 |
Writing Skills: | Not organized, events make no sense | Some organization but introduction and conclusion unclear | Focused, clear, specific & organized | 4 |
Writing Skills: | Inadequate and/or inaccurate use of vocabulary | Adequate use of vocabulary | Clear, visual & accurate | 4 |
Writing Skills: | Frequent spelling errors | More than two spelling errors | Spelling accurate | 4 |
Critical Thinking: | Draws unwarranted or fallacious conclusions | Draws unwarranted conclusions | Appropriately identifies position on issue | 4 |
Critical Thinking: | Content unrelated to assignment | Some content relevant to assignment | Content concise & relevant to assignment | 4 |
Diversity Awareness: | Shows no sensitivity to diversity issues | Addresses some sensitivity to diversity issues | Addresses sensitivity to diversity issues | 4 |
Diversity Awareness: | Simple ideas | Ideas of limited complexity | Complex ideas | 4 |
Computer Literacy | Less than minimum required length | Specified length & by assigned date but does not follow instructions | Completed assignment follows all instructions & received by due date | 4 |
Grading Rubric for
EDUC 1325 & TECA 1354
Observation Reports
(maximum of 30 points)
| Content & Core Comp. Criteria | Does Not Meet Standards 0 points | Barely Meets Standards 2 points | Meets Standards 3 points | Maximum Points |
Reading Skills: | Not organized according to directions | Some organization, events jump around, introduction and conclusion are unclear | Organized according to directions | 3 |
Reading Skills: | simple ideas, connections and insights not apparent | ideas of little complexity, connections with little insight | ideas complex, insightful connections | 3 |
Writing Skills: | Large portions of report totally unrelated to observation | Portions of report relevant to observation | Majority of report relevant to observation | 3 |
Writing Skills: | No connections made to course content | Attempts connections to, but demonstrates little understanding of, course content | Shows grasp of course content and attempts to make connections to observation | 3 |
Writing Skills: | Draws unwarranted or fallacious conclusions, rarely explains reasons, shows no variety of thinking skills | Draws shaky conclusions, seldom explains reasons, shows a limited variety of thinking skills | Draws warranted conclusions, explains inferences and opinions, explains assumptions and reasons, shows a variety of thinking skills | 3 |
Critical Thinking: | Addresses no sensitivity to diversity issues, does not address attitudes, reactions or biases of learner or societal groups | Addresses some sensitivity to diversity issues, but inconsistent or underdeveloped ability to describe reactions, attitudes, biases | Addresses sensitivity to diversity issues, demonstrates an acceptable ability to describe attitudes, reactions, and biases | 3 |
Critical Thinking: | Inadequate and/or inaccurate use of vocabulary, needs descriptive words | Somewhat inadequate and/or inaccurate use of vocabulary, vocabulary is constant, details lack "color" | Adequate and accurate use of vocabulary, vocabulary is varied | 3 |
Diversity Awareness: | Very frequent spelling errors | More than two spelling errors | Only one or two spelling errors | 3 |
Diversity Awareness: | Inadequate and/or inaccurate use of basic language structures, very frequent grammar errors | Emerging use of basic language structures, more than two grammar errors | Emerging control of basic language structures, only one or two grammar errors | 3 |
Computer Literacy | Report only partially complete & 1-2 days late | Report complete but one to two days late. | Report complete by assigned due date | 3 |
Grading Rubric for
EDUC 2301 & TECA 1311
Learning Theory Demonstration
(maximum of 10 points)
| Content Comp Criteria | Core Comp Criteria | Meets Standards | Maximum Points |
| √ | Speaking Skills: | Content follows logical sequence Displays clear understanding of topic Provides appropriate coverage of the topic | 2 |
| √ | Speaking Skills: | Uses clear enunciation & diction and relaxed cadence/tone Uses appropriate body language Presents a professional & composed appearance. | 2 |
| √ | Critical Thinking: Open-Mindedness | Appropriately identifies position on issue Draws support from experience & assigned sources Addresses diverse perspectives where appropriate | 2 |
| Diversity Awareness: Bias | Addresses sensitivity to diversity issues Demonstrates acceptable ability to describe attitudes, reactions & biases | 2 | |
Computer Literacy | Completed assignment follows all instructions & received by due date | 2 |
Copyright © 1996 Amy S. Glenn |